Pos | Titel - Uitvoer (schijf) *= nog in UP40 | HP | AW | Totaal |
|
| | | | |
2 | Winter Of Love - Ilse DeLange NL * | 2 | 19 | 622 |
3 | This Is Love - Will.I.Am ft Eva Simons (DS) | 2x1 | 20 | 568 |
4 | Keep Your Head Up - Ben Howard | 8 | 23 | 563 |
5 | Gangnam Style - PSY (DS) | 5x1 | 13 | 456 |
6 | Het Regende Zon - Ellen ten Damme NL | 9 | 21 | 453 |
7 | Whistle - flo rida (DS) | 6x1 | 12 | 419 |
8 | Your Body - Christina Aguilera | 2 | 13 | 411 |
9 | We Are Young - Fun feat. Janelle Monae | 11 | 17 | 379 |
10 | SkyFall - Adele | 5x1 | 11 | 366 |
11 | Good Time - Owl City Ft. Carly Rae Jepsen | 4 | 12 | 332 |
12 | Staygold - Wallpaper Ft. Style Of Eye & Pow (DS) * | 4x1 | 8 | 310 |
13 | Niemand Als Jij - Leonie Meijer NL * | 5 | 12 | 309 |
14 | Payphone - Maroon 5 ft. Wiz Khalifa | 1x1 | 10 | 309 |
15 | Eros & Apollo - Studio Killers | 3 | 11 | 309 |
16 | Let Her Go - Passenger * | 2 | 9 | 307 |
17 | My Heart Is Refusing Me - Loreen * | 2 | 11 | 303 |
18 | Sovereign Light Cafe - Keane * | 2 | 12 | 301 |
19 | young, wild & free - Snoop Dogg & Wiz Khalifa Ft. Bruno Mars | 15 | 15 | 297 |
20 | Tessellate - Alt-J (DS) | 7 | 13 | 296 |
21 | Sky On Fire - Handsome Poets NL | 1x1 | 10 | 294 |
22 | Death To My Hometown - Bruce Springsteen (DS) | 11 | 12 | 294 |
23 | People Help The People - Birdy | 2 | 12 | 288 |
24 | Can't Make Up My Mind - The New Shining NL | 7 | 13 | 287 |
25 | Emily - Carice van Houten (DS) | 4 | 9 | 280 |
26 | Wide Awake - Katy Perry (DS) | 2 | 10 | 276 |
27 | Lion In The Morning Sun - Will And The People | 2 | 9 | 269 |
28 | All I Want - Kodaline * | 4 | 9 | 269 |
29 | Kom Maar Bij Me - Christiaan Hof NL * | 7 | 9 | 251 |
30 | Feel The Love - Rudimental | 5 | 11 | 250 |
31 | Laserlight - Jessie J | 3 | 9 | 249 |
32 | I Will Wait - Mumford & Sons | 6 | 10 | 247 |
33 | Beloofd Is Beloofd - Lange Frans (NL) | 6 | 10 | 245 |
34 | Get Free - Major Lazer (DS) | 3 | 7 | 244 |
35 | Oceaan - Racoon NL * | 4 | 7 | 243 |
36 | One Day / Reckoning Song (Wankelmut remix) - Asaf Avidan | 4 | 8 | 237 |
37 | Don't You Worry Child - Swedish House Mafia | 7 | 10 | 233 |
38 | Summer Paradise - Simple Plan Feat. Sean Paul | 6 | 9 | 230 |
39 | Something Good - Alt-J | 3 | 9 | 228 |
40 | Knocked Out - Trijntje Oosterhuis NL | 9 | 10 | 227 |
41 | I Cry - Flo Rida (DS) | 5 | 8 | 223 |
42 | Da Bop - WTF | 3 | 7 | 219 |
43 | Hurricane - Ilse de Lange NL (DS) | 3 | 7 | 218 |
44 | Hold On - Alabama Shakes (DS) | 2 | 7 | 215 |
45 | Particle Of Light - Carice van Houten Ft. Antony Hegarty NL * | 4 | 6 | 212 |
46 | Nye Ljubav Stvar - Zeljko Joksimovic (ESF 2012) | 4 | 7 | 210 |
47 | Big Hoops - Nelly Furtado (DP) | 3 | 7 | 209 |
48 | Matilda / Fitzpleasure - Alt-J (HK) * | 1x1 | 7 | 208 |
49 | Running Up That Hill (Make A Deal With God) - Kate Bush (DS) | 2x1 | 6 | 206 |
50 | Happiness - Trijntje Oosterhuis NL (DS) | 1x1 | 6 | 202 |
51 | My Kind Of Love - Emeli Sandé | 10 | 9 | 202 |
52 | Candy - Robbie Williams | 5 | 9 | 198 |
53 | Survival - Muse | 5 | 7 | 198 |
54 | Hall Of Fame - The Script Ft. Will.I.Am | 16 | 11 | 193 |
55 | Diamonds - Rihanna | 6 | 8 | 190 |
56 | Blow Me (One Last Kiss) - P!nk | 1x1 | 6 | 188 |
57 | Silenced By The Night - Keane | 1x1 | 7 | 184 |
58 | Disconnected - Keane | 6 | 8 | 183 |
59 | Michael Jackson (The Beat Goes On) - Cash Cash | 10 | 8 | 183 |
60 | You And Me - Joan Franka NL | 7 | 6 | 182 |
61 | We Are Never Ever Getting Back Together - Taylor Swift | 8 | 7 | 180 |
62 | Beneath Your Beautiful - Labrinth Ft. Emeli Sandé (HK) * | 5 | 6 | 178 |
63 | Mushroom Cloud - Kyteman Orchestra NL | 1 | 5 | 177 |
64 | Everybody's On The Run - Noel Gallagher's High Flying Birds | 8 | 8 | 176 |
65 | Balada - Gustavo Lima | 7 | 7 | 174 |
66 | The Winner - Pet Shop Boys | 7 | 8 | 172 |
67 | Slapeloze Nachten - Opposites NL | 4 | 7 | 169 |
68 | Angel - O'mega Red Ft. Donna Summer | 13 | 11 | 169 |
69 | Timebomb - Kylie Minoque | 7 | 6 | 167 |
70 | Hometown - Andy Burrows * | 8 | 6 | 165 |
71 | Settle Down - No Doubt | 6 | 6 | 164 |
72 | One More Night - Maroon 5 | 7 | 7 | 162 |
73 | Come Together - Arctic Monkeys | 6 | 7 | 160 |
74 | Sweet Nothing - Calvin Harris Ft. Florence Welch (DS) | 9 | 7 | 159 |
75 | locked out of heaven - bruno mars * | 21 | 12 | 152 |
76 | Brother - Matt Corby | 12 | 7 | 152 |
77 | New Age - Marlon Roudette | 13 | 8 | 152 |
78 | Lover Of The Light - Mumford & Sons (DS) * | 13 | 7 | 152 |
79 | À L'ombre - Mylene Farmer | 4 | 6 | 151 |
80 | She Wolf - David Guetta & Sia | 14 | 8 | 150 |
81 | Some Nights - Fun | 19 | 9 | 150 |
82 | Trying Not To Love You - Nickelback | 11 | 10 | 147 |
83 | Annie's Theme - Afrojack NL * | 9 | 6 | 145 |
84 | I Know Him So Well - Melanie C & Emma Bunton (DS) | 13 | 7 | 143 |
85 | Endless Summer - Oceana (DS) | 13 | 8 | 141 |
86 | Lightning Bolt - Jake Bugg (DS) | 12 | 6 | 140 |
87 | Aphrodisiac - Eleftheria Eleftheriou (ESF 2012) | 9 | 7 | 139 |
88 | New York - Snow Patrol | 20 | 10 | 139 |
89 | Between The Raindrops - Lifehouse Ft. Natasha Bedingfield * | 12 | 6 | 138 |
90 | Get It Started - Pitbull Ft. Shakira (DS) | 7 | 6 | 138 |
91 | White Light - George Michael | 14 | 9 | 138 |
92 | Turning Tables - Adele | 5 | 5 | 137 |
93 | Let It Roll - Flo rida | 9 | 5 | 135 |
94 | Madness - Muse | 13 | 9 | 135 |
95 | Power Of Love - Gabriella Aplin (DS) * | 5 | 4 | 132 |
96 | I Believe - Elske DeWall NL * | 10 | 5 | 132 |
97 | Runaways - The Killers | 8 | 6 | 130 |
98 | 50 ways to say goodbye - Train (DP) | 16 | 7 | 130 |
99 | We Are Here To Make Some Noise - Armin van Buuren NL | 7 | 4 | 125 |
100 | I'm So Me - Paul Turner (DS) | 7 | 5 | 122 |
Geen opmerkingen:
Een reactie posten