Jaargang 2 - Week 15 - 14 April 2013 |
DW | VW | AW | Uitvoer - Titel | HP |
1 | ** | 1 | Robin Thicke Ft. T.I. & Pharell - Blurred Lines | 1x1 |
2 | 2 | 8 | Justin Timberlake - Mirrors (DS) | 1x1 |
3 | 3 | 5 | Audio Adam - City Of Sins (RS) | 3 |
4 | 11 | 9 | Script - If You Could See Me Now | 4 |
5 | 6 | 3 | Major Lazer - Watch Out For This (Bumaye) | 5 |
6 | 1 | 4 | Anouk - Birds (DS) | 3x1 |
7 | 10 | 3 | Sway - Stop And Stare (RS) | 7 |
8 | 8 | 5 | David Bowie - The Stars (Are Out Tonight) (DS) | 7 |
9 | 7 | 9 | Leonie Meijer & Joost Marsman - Wacht Tot Ik Bij Je Ben (DS) | 2 |
10 | 9 | 3 | Ilse Delange - Dance On The Heartbreak (DS) | 9 |
11 | ** | 1 | Krystl - Circles (RS) | 11 |
12 | 4 | 7 | Caro Emerald - Tangled Up | 2 |
13 | 13 | 3 | The Cat Empire - Brighter than Gold | 13 |
14 | 17 | 4 | Alain Clark - Back in my world (RS) | 14 |
15 | 32 | 2 | Carice van Houten - YOU.ME.BED.NOW | 15 |
16 | 14 | 2 | Depeche Mode - Soothe My Soul (DS) | 14 |
17 | 15 | 17 | Tom Odell - Another love | 5 |
18 | 34 | 2 | Biffy Clyro - Biblical | 18 |
19 | 31 | 2 | Hadewych Minis - Chuck | 19 |
20 | 5 | 13 | David Bowie - Where Are You Now | 2x1 |
21 | 19 | 5 | HeavyLight - Hey | 19 |
22 | 16 | 17 | P!nk Ft. Nate Ruess - Just Give Me A Reason (RS) | 4x1 |
23 | 20 | 4 | Elementary Penguins - We Are All Too Young For Rock And Roll Suicide | 13 |
24 | 18 | 6 | Laura Jansen - Queen Of Elba (DS) | 17 |
25 | ** | 1 | Armin Van Buuren Feat. Trevor Guthrie - This Is What It Feels Like | 25 |
26 | 25 | 4 | Kraantje Pappie & Geraldyme - Achtbaan | 25 |
27 | 28 | 3 | Eva Simons - Chemistry | 27 |
28 | ** | 1 | The Opposites - Sukkel Voor De Liefde (DS) | 28 |
29 | 27 | 6 | The Lumineers - Ho Hey | 13 |
30 | 33 | 2 | Niels Geusebroek - The Truth | 30 |
31 | 12 | 12 | Alexis Jordan Ft. J. Cole - Acid Rain | 4 |
32 | 22 | 13 | Lisa Loïs - Silhouette | 1x1 |
33 | 21 | 6 | Rigby - Earth Meets Water (RS) | 9 |
34 | 23 | 7 | O.M.D. - Metroland | 8 |
35 | 29 | 5 | LePrince (The Voice) - Stop The Clocks | 14 |
36 | 30 | 6 | Andy Grammer - It's Fine By Me (RS) | 19 |
37 | ** | 1 | Code Black - Brighter Day | 37 |
38 | 24 | 10 | Christiaan Hof - Nu Is Alles Anders | 8 |
39 | 36 | 2 | Lena - NEON | 36 |
40 | 38 | 8 | Matt Simons - With You | 15 |
| | | | |
| | | EXITS: | |
| 35 | 2 | Macklemore & Ryan Lewis ft. Ray Dalton - Can't Hold Us | 35 |
| 39 | 4 | Arash ft Sean Paul - She makes me go | 26 |
| 40 | 6 | Rachel Kramer - Dr. Dancefloor | 10 |
| 26 | 3 | Carly Rae Jepsen - Tonight I`m Getting Over You | 15 |
| 37 | 2 | F - Geen F**k Om Jou | 37 |
Geen opmerkingen:
Een reactie posten