Jaargang 2 - Week 21 - 26 Mei 2013 | |||||
DW | VW | AW | Uitvoer - Titel | HP | |
1 | 3 | 5 | Daft Punk Ft. Pharell - Get Lucky (RS) | 1x1 | |
2 | 2 | 10 | Anouk - Birds (DS) | NL | 3x1 |
3 | 4 | 5 | Bruno Mars - Treasure (RS) | 3 | |
4 | 1 | 7 | Robin Thicke Ft. T.I. & Pharell - Blurred Lines | 6x1 | |
5 | 5 | 3 | Leonie Meijer - Geen Woorden Voor Jou | NL | 5 |
6 | ** | 1 | Emmelie de Forest - Only Teardrops (ESF Denemarken) DS | 6 | |
7 | 9 | 3 | The Opposites & Yellow Claw - Thunder | NL | 7 |
8 | 8 | 4 | P!nk - True Love | 8 | |
9 | 10 | 5 | Paramore - Still Into You (DS) | 8 | |
10 | 14 | 3 | Pet Shop Boys - Axis | 10 | |
11 | 7 | 11 | Audio Adam - City Of Sins (RS) | NL | 3 |
12 | 11 | 6 | Avril Lavigne - Here's To Never Growing Up | 7 | |
13 | 13 | 3 | Lisa Loïs - Crazy (DS) | NL | 13 |
14 | 18 | 3 | Emili Sande - Read All About It (part III) (RS) | 14 | |
15 | 15 | 7 | Krystl - Circles (RS) | NL | 5 |
16 | ** | 1 | Loreen - We Got The Power | 16 | |
17 | 19 | 2 | Arianna Ft. Pitbull - Sexy People (The Fiat Song) (DS) | 17 | |
18 | 20 | 8 | Pitbull Ft. Christina Aguilera - Feel This Moment | 18 | |
19 | 27 | 2 | Fergie Ft. Q-Tip & Goonrock - A Little Party Never Killed Nobody (All We Got) | 19 | |
20 | 17 | 5 | Ellen ten Damme - Fotograaf | NL | 17 |
21 | 6 | 7 | Armin Van Buuren Feat. Trevor Guthrie - This Is What It Feels Like | NL | 2 |
22 | ** | 1 | Studio Killers - Jenny (RS) | 22 | |
23 | 26 | 2 | WAX - Rosana | 23 | |
24 | 12 | 8 | Carice van Houten - YOU.ME.BED.NOW | NL | 5 |
25 | 23 | 12 | Rigby - Earth Meets Water (RS) | NL | 9 |
26 | 35 | 2 | David Bowie - The Next Day | 26 | |
27 | 16 | 15 | Script - If You Could See Me Now | 4 | |
28 | 21 | 13 | Caro Emerald - Tangled Up | NL | 2 |
29 | ** | 1 | Amandine Bourgeois - L'Enfer Et Moi (ESF Frankrijk) | 29 | |
30 | 28 | 2 | Henry Mendez - El Tiburón (The Shark) | 28 | |
31 | 22 | 8 | Hadewych Minis - Chuck | NL | 15 |
32 | 29 | 9 | Sway - Stop And Stare (RS) | NL | 7 |
33 | 25 | 5 | Will.i.Am Ft. Miley Cyrus - Fall Down | 23 | |
34 | ** | 1 | Jason Derulo - The Other Side | 34 | |
35 | ** | 1 | Armin van Buuren Ft. Miri Ben Ari - Intense | NL | 35 |
36 | 37 | 3 | Laura Jansen - Golden | NL | 36 |
37 | 24 | 14 | Justin Timberlake - Mirrors (DS) | 1x1 | |
38 | 33 | 7 | Arash ft Sean Paul - She makes me go | 26 | |
39 | ** | 1 | Margaret Berger - I Feed You My Love (ESF Noorwegen) | 39 | |
40 | 40 | 2 | Janelle Monae Ft. Erika Badu met Q.U.E.E.N | 40 | |
EXITS: | |||||
39 | 8 | Ilse Delange - Dance On The Heartbreak (DS) | NL | 9 | |
32 | 22 | Tom Odell - Another love | 5 | ||
36 | 4 | Kane - First Crash Overthrow | NL | 28 | |
30 | 9 | Rachel Kramer - Dr. Dancefloor | NL | 10 | |
34 | 5 | Krystl - Blurred Lines (live @3FM) | NL | 19 | |
31 | 8 | Major Lazer - Watch Out For This (Bumaye) | 2 | ||
38 | 6 | The Opposites - Sukkel Voor De Liefde (DS) | NL | 22 |
iTunes Dag Top 3
FlashBack50 Top 3 (flashback50.nl)
26 mei 2013
UP40 Week 21 - 26 Mei 2013
Abonneren op:
Reacties posten (Atom)
Geen opmerkingen:
Een reactie posten