En verder een hele reeks van binnenkomers deze week ....
Volg _Greatest_Hits
Europarade Top40 Week 44 - 02 November 2013 | ||||
DW | VW | AW | Uitvoer - Titel | HP |
1 | 1 | 20 | Avicii ft Aloe Blacc - Wake me up | 1 |
2 | 2 | 12 | Katy Perry - Roar | 2 |
3 | 3 | 8 | Miley Cyrus - Wrecking ball | 3 |
4 | 9 | 6 | Lorde - Royals | 4 |
5 | 4 | 13 | Ellie Goulding - Burn | 4 |
6 | 5 | 9 | Jason Derulo ft 2 Chainz - Talk dirty | 5 |
7 | 11 | 7 | Avicii - Hey brother | 7 |
8 | 6 | 19 | John Newman - Love me again | 4 |
9 | 7 | 24 | Naughty boy ft Sam Smith - La la la | 2 |
10 | 8 | 22 | One republic - Counting stars | 8 |
11 | 15 | 2 | Lady Gaga ft R. Kelly - Do what U want | 11 |
12 | 10 | 15 | Martin Garrix - Animals | 8 |
13 | 12 | 6 | James Blunt - Bonfire heart | 10 |
14 | NW | 1 | One direction - Story of my life | 14 |
15 | NW | 1 | Eminem ft Rihanna - The monster | 15 |
16 | 13 | 12 | Lady Gaga - Applause | 3 |
17 | 14 | 22 | Stromae - Papaoutai | 8 |
18 | 18 | 7 | DVBBS & Borgeous - Tsunami | 18 |
19 | 28 | 6 | Klingande - Jubel | 19 |
20 | 22 | 7 | Birdy - Wings | 15 |
21 | 19 | 24 | Olly Murs - Dear darlin' | 17 |
22 | 17 | 29 | Capital cities - Safe and sound | 14 |
23 | 20 | 8 | Ylvis - The fox | 20 |
24 | 24 | 49 | Lana Del Rey - Summertime sadness | 11 |
25 | 21 | 10 | Drake ft Majid Jordan - Hold on we're going home | 19 |
26 | 34 | 3 | Eminem - Rap god | 26 |
27 | 16 | 31 | Robin Thicke ft T.I. & Pharrell - Blurred lines | 2 |
28 | NW | 1 | Lady Gaga - Venus | 28 |
29 | 31 | 7 | Britney Spears - Work bitch | 14 |
30 | 25 | 10 | Eminem - Berzerk | 11 |
31 | 32 | 17 | Bakermat - Vandaag | 28 |
32 | 48 | 2 | Pitbull ft Sia - Timber | 32 |
33 | 36 | 6 | Vitaa ft Maître Gims - Game over | 33 |
34 | 26 | 21 | Stromae - Formidable | 17 |
35 | 35 | 53 | Passenger - Let her go | 4 |
36 | 23 | 3 | Justin Bieber - All that matters | 23 |
37 | 30 | 28 | Daft punk ft Pharrell Williams - Get lucky | 1 |
38 | 27 | 2 | Justin Bieber - Hold tight | 27 |
39 | NW | 1 | Justin Bieber - Recovery | 39 |
40 | 40 | 4 | Milky chance - Stolen dance | 40 |
Europarade New Under 40 Week 44 - 02 November 2013 | ||||
DW | VW | AW | Uitvoer - Titel | HP |
49 | NW | 1 | Adel Tawil - Lieder | 49 |
51 | NW | 1 | Sunrise avenue - Lifesaver | 51 |
52 | NW | 1 | Showtek ft We are loud & Sonny Wilson - Booyah | 52 |
65 | NW | 1 | Teoman - Haziran | 65 |
75 | NW | 1 | Edvin Berg - I will be here | 75 |
80 | RE | 10 | Lana Del Rey - Young and beautiful | 32 |
83 | NW | 1 | Fatboy Slim & Riva Starr ft Beardyman - Eat sleep rave repeat | 83 |
84 | NW | 1 | Stromae - Tous les mêmes | 84 |
86 | NW | 1 | John Legend - All of me | 86 |
91 | NW | 1 | DJ Sava ft Raluka - Aroma | 91 |
Europarade Fast Climbers Week 44 - 02 November 2013 | ||||
DW | VW | AW | Uitvoer - Titel | HP |
62 | 86 | 2 | Por ellas - Color esperanza | 62 |
71 | 93 | 2 | Prince Kay One ft Emory - Keep calm (fuck u) | 71 |
Geen opmerkingen:
Een reactie posten